Ports: Marina Trogir - SCT
Cabins: 4| Halyard winches | Genoa sheet winches |
| Main sheet winches | Main sheet system: Standard |
| Heating | Bed linen |
| Cockpit/stern, outside shower | Electric anchor windlass |
| Dinghy | Sprayhood |
| Gangway | Cockpit table |
| Bimini top |
| TV + DVD | Radio CD mp3 player + USB |
| Outside speakers | W-LAN GRATIS |
| Inverter | VHF radio |
| Battery charger | Shore power cable |
| Bilge pump - Electric |
| Refrigerator | Oven |
| Gas bottles | Gas cookers |
| Hot water |
| Wind instrument/Anemometer | Bow thruster |
| Electronic sea charts | GPS |
| Compass | Autopilot |
| GPS chart plotter - cockpit |
| Life belts (Safety harness) | GMDSS - Global Maritime Distress and Safety System |
| Liferaft | Floating light |
| Horseshoe lifebuoy | Distress flare box |
| Torch | Emergency tiller |
| Life jackets |
| Standard propeller |
| Built | 2016 | Engine | 1 HP x 55 |
| Length | 13.95 m | Fuel tank | 220 l |
| Beam | 4.38 m | Water tank | 450 l |
| Cabins | 4 | Toilets | 2 |
01/01/18 - 27/04/18 | 28/04/18 - 25/05/18 | 26/05/18 - 08/06/18 | 09/06/18 - 15/06/18 | 16/06/18 - 22/06/18 | 23/06/18 - 20/07/18 | 21/07/18 - 17/08/18 | 18/08/18 - 24/08/18 | 25/08/18 - 14/09/18 | 15/09/18 - 28/09/18 | 29/09/18 - 05/10/18 | 06/10/18 - 31/12/18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 days - 1,800.00 € | 7 days - 2,300.00 € | 7 days - 3,200.00 € | 7 days - 3,600.00 € | 7 days - 4,000.00 € | 7 days - 4,200.00 € | 7 days - 4,500.00 € | 7 days - 4,200.00 € | 7 days - 3,700.00 € | 7 days - 3,400.00 € | 7 days - 2,100.00 € | 7 days - 1,800.00 € |
- VAT (25%)
- Equipment: Halyard winches, Genoa sheet winches, Main sheet winches, Main sheet system: Standard, Heating, Bed linen, Cockpit/stern, outside shower, Electric anchor windlass, Dinghy, Sprayhood, Gangway, Cockpit table, Bimini top, TV + DVD, Radio CD mp3 player + USB, Outside speakers, W-LAN GRATIS, Inverter, VHF radio , Battery charger , Shore power cable, Bilge pump - Electric, Refrigerator, Oven, Gas bottles, Gas cookers, Hot water, Wind instrument/Anemometer, Bow thruster, Electronic sea charts, GPS, Compass, Autopilot, GPS chart plotter - cockpit, Life belts (Safety harness), GMDSS - Global Maritime Distress and Safety System, Liferaft , Floating light, Horseshoe lifebuoy, Distress flare box, Torch, Emergency tiller, Life jackets, Standard propeller
- All inclusive package - 380.00 €
- All inclusive package - 500.00 €
- All inclusive package - 600.00 €
- Extra cleaning - 120.00 €
- Hostess - 120.00 €
- Cook - 150.00 €
- Priority check in - 250.00 €
- Skipper - 150.00 €
- Deposit insurance - 200.00 €
- WIFI package - 25.00 €
- Comfort pack - 180.00 €
- WI-FI Internet connection on boat - 0.00 €