Ports: Marina Nava, Split
Cabins: 2| Shore connection 220 V | Air condition |
| Bilge pump - Electric | Generator |
| VHF radio | Inverter |
| TV + DVD | Outside speakers |
| Wi-Fi Internet | CD player |
| Electric toilet | Bilge pump - mechanic |
| Towels | Heating |
| Bed linen |
| Navigation set | Autopilot |
| Echosounder/Depthsounder | Nautical charts |
| Bow thruster | Pilot book |
| GPS chart plotter - cockpit | Radar |
| Dinghy (Honda 2,50m) | Bimini top |
| Electric anchor windlass | Cockpit table |
| Black Water Tank | Cockpit/stern, outside shower |
| Bathing platform | Hydraulic gangway |
| Teak cockpit |
| Microwave | Refrigerator |
| Gas cookers | Kitchen utensils (Galley equipment, cutlery) |
| Safety equipment |
| Built | 2009 | Engine | 2 HP x 300 |
| Length | 13.5 m | Fuel tank | 1500 l |
| Beam | 4.16 m | Water tank | 640 l |
| Cabins | 2 | Toilets | 2 |
29/09/18 - 31/12/18 01/01/18 - 18/05/18 | 19/05/18 - 22/06/18 | 23/06/18 - 06/07/18 | 07/07/18 - 24/08/18 | 25/08/18 - 28/09/18 |
|---|---|---|---|---|
| 7 days - 5,000.00 € | 7 days - 5,400.00 € | 7 days - 6,200.00 € | 7 days - 6,500.00 € | 7 days - 5,800.00 € |
- VAT (25%)
- Equipment: Shore connection 220 V, Air condition, Bilge pump - Electric, Generator, VHF radio , Inverter, TV + DVD, Outside speakers, Wi-Fi Internet, CD player, Electric toilet, Bilge pump - mechanic, Towels, Heating, Bed linen, Navigation set, Autopilot, Echosounder/Depthsounder, Nautical charts, Bow thruster, Pilot book, GPS chart plotter - cockpit, Radar, Dinghy, Bimini top, Electric anchor windlass, Cockpit table, Black Water Tank, Cockpit/stern, outside shower, Bathing platform, Hydraulic gangway, Teak cockpit, Microwave, Refrigerator, Gas cookers, Kitchen utensils (Galley equipment, cutlery), Safety equipment
- Hostess - 125.00 €
- Pets on board - 100.00 €
- Provisioning - 0.00 €
- Skipper - 150.00 €
- Transfer - 0.00 €
- Final cleaning and transitlog - 140.00 €